Have lots of babies, little herbies! Echherd from B to A Jan 15 | |||||||||||||||||||||||||||||||
Echinodon
|
|
Echinodon
|
|
Herbivore Actions Page: 1 2 ... 31 32 33 34 35 ... 47 48 |
||
Occurance | Happened on | |
Bad Boys successfully took down a Male Echinodon from food that was 48! | 2013-03-10 07:59:44 | |
First successfully took down a Female Echinodon from food that was 47! | 2013-03-10 05:25:49 | |
First successfully took down a Female Echinodon from food that was 47! | 2013-03-09 14:41:13 | |
Leaders successfully took down a Male Echinodon from food that was 47! | 2013-03-09 13:12:37 | |
Arches I successfully took down a Male Echinodon from food that was 47! | 2013-03-09 10:36:32 | |
Septenary successfully took down a Male Echinodon from food that was 44! | 2013-03-07 05:35:02 | |
Adorable Anchiornis successfully took down a Female Echinodon from food that was 43! | 2013-03-05 17:02:45 | |
Cunning Coelophysis successfully took down a Male Echinodon from food that was 42! | 2013-03-04 12:47:04 | |
Adorable Anchiornis successfully took down a Male Echinodon from food that was 41! | 2013-03-03 22:11:31 | |
Herd sacrifice had 3 herd members die from old age. Meat has been taken from each of them. | 2013-03-01 12:46:33 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |