Have lots of babies, little herbies! Echherd from B to A Jan 15 | |||||||||||||||||||||||||||||||
Echinodon
|
|
Echinodon
|
|
Herbivore Actions Page: 1 2 ... 30 31 32 33 34 ... 47 48 |
||
Occurance | Happened on | |
Utah successfully took down a Female Echinodon from food that was 53! | 2013-03-15 16:06:53 | |
Fire successfully took down a Female Echinodon from food that was 52! | 2013-03-15 07:37:24 | |
Atros Color successfully took down a Female Echinodon from food that was 52! | 2013-03-14 14:06:40 | |
RumpRoasts successfully took down a Female Echinodon from food that was 51! | 2013-03-13 13:57:53 | |
#endif successfully took down a Female Echinodon from food that was 50! | 2013-03-12 22:51:48 | |
Adorable Anchiornis successfully took down a Female Echinodon from food that was 49! | 2013-03-11 17:58:00 | |
Bad Boys successfully took down a Female Echinodon from food that was 49! | 2013-03-11 13:34:40 | |
Fire successfully took down a Male Echinodon from food that was 48! | 2013-03-11 11:27:28 | |
Fire successfully took down a Male Echinodon from food that was 48! | 2013-03-10 16:44:53 | |
Chomping Dinosaurus successfully took down a Male Echinodon from food that was 48! | 2013-03-10 12:38:07 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |