![]() |
![]() |
New Enclosure - 18/20 at |
Foliage Health 59%
29%
|
||||||||||||||
![]() Protoceratops
|
|
Herbivore Actions Page: 1 2 |
||
Occurance | Happened on | |
Herd microraptor food had a male culled for meat. | 2013-10-29 12:04:43 | |
Herd Herd Name was wormed. | 2013-10-27 07:52:07 | |
A new herd of Fabrosaurus was added to the enclosure. | 2013-10-27 07:50:43 | |
Herd callovosaurus herd had a cow culled for meat. | 2013-10-27 07:07:16 | |
Herd Herd Name was wormed. | 2013-10-27 07:01:42 | |
Herd Herd Name was wormed. | 2013-10-27 07:01:36 | |
A new herd of Echinodon was added to the enclosure. | 2013-10-27 07:00:59 | |
A new herd of Callovosaurus was added to the enclosure. | 2013-10-27 07:00:41 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |