Intake and Satellite Herds. Satellite Herds: For breeding. After breeding, keep the eggs. Cull bulls and females. | |||||||||||||||||||||||||||||||
Ammosaurus
|
|
Brachyceratops
|
|
Othnielia
|
|
Fabrosaurus
|
|
Echinodon
|
|
Echinodon
|
|
Echinodon
|
|
Fabrosaurus
|
|
Fabrosaurus
|
|
Protoceratops
|
|
Dryosaurus
|
|
Geranosaurus
|
|
Fabrosaurus
|
|
Geranosaurus
|
|
Dryosaurus
|
|
Dryosaurus
|
|
Protoceratops
|
|
Geranosaurus
|
|
Protoceratops
|
|
Echinodon
|
|
Protoceratops
|
|
Pachycephalosaurus
|
|
Pachycephalosaurus
|
|
Barosaurus
|
|
Protoceratops
|
|
Herbivore Actions Page: 1 2 ... 247 248 249 250 251 252 253 |
||
Occurance | Happened on | |
Herd Herd Name had a male culled for meat. | 2012-10-20 01:45:46 | |
Herd Herd Name had a male culled for meat. | 2012-10-20 01:45:46 | |
A new herd of Ammosaurus was added to the enclosure. | 2012-10-20 01:45:37 | |
Herd Herd Name was merged with herd Pachy Breeding. | 2012-10-20 01:44:38 | |
Herd Herd Name was wormed. | 2012-10-20 01:44:31 | |
Herd Herd Name had a male culled for meat. | 2012-10-20 01:44:28 | |
A new herd of Pachycephalosaurus was added to the enclosure. | 2012-10-20 01:44:09 | |
Herd New Herd was moved into a different enclosure: enclosure Low use. | 2012-10-20 01:11:12 | |
Herd New Herd was moved into this enclosure. | 2012-10-20 01:10:45 | |
Herd Echinodon Breeding/Aging was moved into a different enclosure: enclosure The Killing Fields. | 2012-10-20 01:08:53 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |