New Enclosure - 21/21 at Sacradawn |
Foliage Health 99%
0%
|
||||||||||||||||||||||||||||||
Protoceratops
|
|
Enigmosaurus
|
|
||||||||||||||||||||||||||||
Leaellynasaura
|
|
Brachyceratops
|
|
Herbivore Actions Page: 1 2 3 |
||
Occurance | Happened on | |
Herd Bull was wormed. | 2012-04-16 21:48:25 | |
Herd Technical was wormed. | 2012-04-16 21:48:18 | |
Herd Skimpy was wormed. | 2012-04-16 21:48:13 | |
Herd Savage was wormed. | 2012-04-06 20:43:18 | |
Herd Technical was wormed. | 2012-03-26 18:27:09 | |
Herd Skimpy was wormed. | 2012-03-26 18:25:48 | |
Herd Bull was wormed. | 2012-03-26 18:25:44 | |
Herd Savage was wormed. | 2012-03-07 15:21:33 | |
1 male and 2 female Enigmosaurus were added to the Savage herd in the enclosure. | 2012-03-05 14:06:24 | |
Herd Skimpy was wormed. | 2012-03-05 14:04:45 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |