Have lots of babies, little herbies! Echherd from B to A Jan 15 | |||||||||||||||||||||||||||||||
Echinodon
|
|
Echinodon
|
|
Herbivore Actions Page: 1 2 ... 19 20 21 22 23 ... 47 48 |
||
Occurance | Happened on | |
Leaders successfully took down a Hatchling Echinodon from food that was 5! | 2013-04-03 12:00:46 | |
Brainy Baronyx successfully took down a Hatchling Echinodon from food that was 5! | 2013-04-02 19:47:03 | |
Brauny Balaur successfully took down a Male Echinodon from food that was 64! | 2013-04-02 15:18:43 | |
First successfully took down a Female Echinodon from food that was 64! | 2013-04-02 13:19:41 | |
Leaders successfully took down a Hatchling Echinodon from food that was 5! | 2013-04-02 11:58:32 | |
ShadowProwlers successfully took down a Hatchling Echinodon from food that was 5! | 2013-04-01 18:38:14 | |
Active Anchiornis successfully took down a Male Echinodon from food that was 64! | 2013-03-31 20:25:25 | |
Fire Ravens successfully took down a Hatchling Echinodon from food that was 5! | 2013-03-31 14:57:46 | |
#include1 successfully took down a Hatchling Echinodon from food that was 5! | 2013-03-31 11:48:15 | |
First successfully took down a Hatchling Echinodon from food that was 5! | 2013-03-31 09:29:45 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |