![]() |
![]() |
Cantro, Bactro, Brachlopho's and Pachy - 52/70 at A tweekers farm |
Foliage Health 92%
11%
|
||||||||||||||||||||||||||||||
![]() Bactrosaurus
|
|
![]() Brachylophosaurus
|
|
||||||||||||||||||||||||||||
![]() Centrosaurus
|
|
![]() Brachylophosaurus
|
|
||||||||||||||||||||||||||||
![]() Pachycephalosaurus
|
|
![]() Pachycephalosaurus
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 8 |
||
Occurance | Happened on | |
Herd School of hard knocks had a hatchling culled for meat. | 2011-04-20 17:28:12 | |
Herd School of hard knocks had a hatchling culled for meat. | 2011-04-20 17:28:04 | |
Herd School of hard knocks was wormed. | 2011-04-20 17:27:59 | |
Herd Bactro madness had a bull culled for meat. | 2011-04-20 17:27:53 | |
Herd Bactro madness had a cow culled for meat. | 2011-04-20 17:27:48 | |
Herd Bactro madness had a cow culled for meat. | 2011-04-20 17:27:36 | |
Herd Brachylopho-mofo's had a cow culled for meat. | 2011-04-20 17:27:26 | |
Herd Brachylopho-mofo's had a bull culled for meat. | 2011-04-20 17:27:19 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-04-20 17:27:12 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-04-20 17:27:07 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |