![]() |
![]() |
Cantro, Bactro, Brachlopho's and Pachy - 52/70 at A tweekers farm |
Foliage Health 92%
11%
|
||||||||||||||||||||||||||||||
![]() Bactrosaurus
|
|
![]() Brachylophosaurus
|
|
||||||||||||||||||||||||||||
![]() Centrosaurus
|
|
![]() Brachylophosaurus
|
|
||||||||||||||||||||||||||||
![]() Pachycephalosaurus
|
|
![]() Pachycephalosaurus
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 8 |
||
Occurance | Happened on | |
Herd School of hard knocks was split to make another herd of Pachycephalosaurus. | 2011-06-29 09:15:56 | |
Herd Brachylopho-mofo's was split to make another herd of Brachylophosaurus. | 2011-06-29 09:15:03 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-05-25 18:15:13 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-05-25 18:15:04 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-05-25 18:15:01 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-05-25 18:14:56 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-05-25 18:14:51 | |
Herd Herd Name was wormed. | 2011-05-25 18:12:44 | |
A new herd of Centrosaurus was added to the enclosure. | 2011-05-25 18:12:30 | |
Herd Brachylopho-mofo's had a calf culled for meat. | 2011-05-22 17:59:26 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |