Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
◊900 [6/6] - Corduroy (ee Ee Ee) | ◊810 [6/6] - Keppel (albino Eyes) | ◊*810 [6/6] - Magic Blue (ALBINO EYES) | Unknown | |
Unknown | ||||
◊720 [6/6] - Powder Puff (ee Ee Ee) | Sinor + Halloran | Unknown | ||
Unknown | ||||
◊900 [6/6] - Mud Pie (800+ Stat) | 810 [6/6] - Hot Toddy Fauna (Deceased) |
|||
810 [6/6] - PσlσSтяeaм | ||||
◊900 [6/6] - Blue Lagoon (500+ Stats) | ◊900 [6/6] - Danube Raccoon [GP] (900+ Stat) | ◙♣☻¶D Thatcher {P} | ◙Babbu Clone [Jj] (Deceased) |
|
630 (Deceased) |
621 (Deceased) |
|||
8 O+O (Deceased) |
||||
◊900 [6/6] - Ink Spot (500+ Stat) | ◊900 [6/6] - Blue Jr. (800+ Stats) | 810 [6/6] - Blue | ||
810 [0/6] - Cerulean Leopard | ||||
◊900 [6/6] - Neptune (700+ Stat) | ◊900 [6/6] - Black Glacier [GP](900+ Stat) | |||
720 [6/6] - Cold Purple | ||||