![]() |
![]() |
Rakk Hive Perimeter - 20/20 at Wildlife Exploitation Preserve |
Foliage Health 52%
48%
|
||||||||||||||||||||||||||||||
![]() Echinodon
|
|
![]() Alamosaurus
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd Rakk was wormed. | 2015-03-31 14:25:02 | |
Herd Rakk Hives was wormed. | 2015-03-31 14:24:59 | |
Herd Rakk had 7 offspring. | 2015-03-20 05:49:57 | |
Herd Rakk Hives had 6 offspring. | 2015-03-20 05:49:56 | |
Herd Rakk was wormed. | 2015-03-19 12:39:12 | |
Herd Rakk Hives was wormed. | 2015-03-14 22:09:32 | |
Herd Herd Name was moved into this enclosure. | 2015-03-08 10:16:23 | |
Herd Herd Name was wormed. | 2015-03-07 08:00:38 | |
A new herd of Alamosaurus was added to the enclosure. | 2015-03-07 08:00:31 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |