![]() |
Skag Perimeter - 20/20 at Wildlife Exploitation Preserve |
Foliage Health 61%
41%
|
||||||||||||||
![]() Bagaceratops
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd Herd Name was wormed. | 2015-03-31 14:23:29 | |
Herd Herd Name was wormed. | 2015-03-20 06:59:30 | |
Herd Herd Name had 12 offspring. | 2015-03-20 05:49:57 | |
Herd Herd Name was wormed. | 2015-03-13 21:06:09 | |
Herd Herd Name was moved into a different enclosure: enclosure Rakk Hive Perimeter. | 2015-03-08 10:16:23 | |
Herd Herd Name was wormed. | 2015-03-08 10:16:07 | |
A new herd of Echinodon was added to the enclosure. | 2015-03-08 10:16:01 | |
Herd Herd Name was wormed. | 2015-03-05 17:48:28 | |
A new herd of Bagaceratops was added to the enclosure. | 2015-03-05 17:48:22 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |