New Enclosure - 4/20 at |
Foliage Health 100%
0%
|
||||||||||||||
![]() Ammosaurus
|
|
Herbivore Actions Page: 1 2 3 |
||
Occurance | Happened on | |
Herd Herd Name was wormed. | 2015-02-24 00:07:01 | |
Herd Herd Name had 2 offspring. | 2015-02-20 17:26:00 | |
Herd Herd Name had a female culled for meat. | 2015-02-18 09:01:38 | |
Herd Herd Name had a female culled for meat. | 2015-02-18 09:01:36 | |
Herd Herd Name had a female culled for meat. | 2015-02-18 09:01:32 | |
Herd Herd Name had a female culled for meat. | 2015-02-18 09:01:29 | |
Herd Herd Name had a female culled for meat. | 2015-02-18 09:01:26 | |
Herd Herd Name had a female culled for meat. | 2015-02-18 09:01:23 | |
Herd Herd Name had a male culled for meat. | 2015-02-18 09:01:19 | |
A new herd of Echinodon was added to the enclosure. | 2015-02-18 09:00:53 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |