![]() |
![]() |
Herd Project 01 - 53/165 at .DNA Science Lab. |
Foliage Health 100%
0%
|
||||||||||||||||||||||||||||||
Recreate a natural hunting for carnivores. | |||||||||||||||||||||||||||||||
![]() Anchisaurus
|
|
![]() Torosaurus
|
|
Herbivore Actions Page: 1 2 |
||
Occurance | Happened on | |
Herd .Pachycephalosaurus Project 01. was moved into a different enclosure: enclosure New Enclosure. | 2017-10-15 11:54:38 | |
Herd .Gallimimus Project. was moved into a different enclosure: enclosure New Enclosure. | 2017-10-15 11:54:16 | |
Herd .Torosaurus Project. was wormed. | 2016-12-20 13:15:28 | |
Herd .Pachycephalosaurus Project 01. was wormed. | 2016-12-20 13:15:25 | |
Herd .Anchisaurus Project. was wormed. | 2016-12-20 13:15:21 | |
Herd .Gallimimus Project. was wormed. | 2016-12-20 13:15:15 | |
Herd New Herd was auctioned off to a new owner. | 2016-12-11 00:15:02 | |
Herd New Herd was auctioned off to a new owner. | 2016-12-11 00:15:02 | |
Herd New Herd was auctioned off to a new owner. | 2016-12-11 00:15:02 | |
Herd New Herd was auctioned off to a new owner. | 2016-12-11 00:15:02 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |