Parasaurolophus - 10/20 at The Yard |
Foliage Health 100%
0%
|
||||||||||||||||||||||||||||||
Parasaurolophus
|
|
Barosaurus
|
|
Herbivore Actions Page: 1 2 3 4 |
||
Occurance | Happened on | |
Herd Herd A was wormed. | 2014-05-13 08:35:12 | |
Herd New Herd was wormed. | 2014-05-13 08:35:11 | |
Herd New Herd was moved into this enclosure. | 2014-04-15 08:08:39 | |
Herd Herd Name was wormed. | 2014-04-10 06:04:01 | |
A new herd of Parasaurolophus was added to the enclosure. | 2014-04-10 06:03:14 | |
Herd Dravidosauros had a cow culled for meat. | 2014-04-10 06:02:51 | |
Herd Dravidosauros had a cow culled for meat. | 2014-04-10 06:02:47 | |
Herd Dravidosauros had a cow culled for meat. | 2014-04-10 06:02:42 | |
Herd Dravidosauros had a cow culled for meat. | 2014-04-10 06:02:37 | |
Herd Dravidosauros had a cow culled for meat. | 2014-04-10 06:02:33 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |