![]() |
![]() |
Mammoths - 19/20 at |
Foliage Health 83%
28%
|
||||||||||||||
![]() Woolly Mammoth
|
|
Herbivore Actions Page: 1 2 3 |
||
Occurance | Happened on | |
Herd Mammoth Herd was wormed. | 2013-12-28 18:51:20 | |
Herd Mammoth Herd had 5 offspring. | 2013-08-20 12:26:15 | |
Herd Herd Name had a female culled for meat. | 2013-08-16 13:43:24 | |
Herd Herd Name had a female culled for meat. | 2013-08-16 13:43:16 | |
Herd Herd Name had a female culled for meat. | 2013-08-16 13:43:15 | |
Herd Herd Name had a female culled for meat. | 2013-08-16 13:43:14 | |
Herd Herd Name had a male culled for meat. | 2013-08-16 13:43:08 | |
Herd Herd Name had a male culled for meat. | 2013-08-16 13:43:07 | |
Herd Mammoth Herd was wormed. | 2013-08-16 13:43:01 | |
A new herd of Echinodon was added to the enclosure. | 2013-08-01 15:32:11 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |