![]() |
![]() |
Echinodon - 25/30 at Moon and Star |
Foliage Health 82%
0%
|
||||||||||||||
![]() Echinodon
|
|
Herbivore Actions Page: 1 2 3 |
||
Occurance | Happened on | |
Herd Zainab was wormed. | 2015-04-18 20:59:55 | |
Herd Zainab was wormed. | 2015-04-06 06:21:14 | |
Herd Zainab had a female culled for meat. | 2015-03-28 16:34:15 | |
Herd Zainab had a female culled for meat. | 2015-03-28 16:34:10 | |
Herd Zainab had a female culled for meat. | 2015-03-28 16:34:02 | |
Herd Zainab had a male culled for meat. | 2015-03-28 16:33:56 | |
2 male and 7 female Echinodon were added to the Zainab herd in the enclosure. | 2015-03-28 16:33:24 | |
Herd Zainab was wormed. | 2015-03-27 09:39:36 | |
Herd Zainab was wormed. | 2012-09-25 16:04:55 | |
Herd Zainab had a female culled for meat. | 2012-09-24 16:44:20 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |