Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



Roy's Graveyard



Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

ID Name Species Gender Died of
#536061 [GP] Royal Archaeopteryx Female of poor health.
#511970 [GP] Wisp Buitreraptor Female of old age.
#502582 [GP|P] Beach Beauty Dimetrodon Female of old age.
#502581 [GP|P] Beach Luster Dimetrodon Male of old age.
#521995 [GP|P] Bermuda Dimetrodon Male of euthanasia.
#524705 [GP|P] Clark Dimetrodon Male of poor health.
#514553 [GP|P] Dagon Spinosaurus Male of poor health.
#514706 [GP|P] Ellis Spinosaurus Male of old age.
#514705 [GP|P] Fern Spinosaurus Female of old age.
#488225 [GP|P] Haiti Graciliraptor Male of old age.
#502567 [GP|P] Idol Dimetrodon Male of old age.
#515629 [GP|P] Phaedra Dimetrodon Female of old age.
#515545 [GP|P] Royal Disorder Spinosaurus Male of old age.
#447814 [GP|P] Silver Tree Dimetrodon Female of old age.
#524082 [GP|P] SugarCane Linheraptor Female of euthanasia.
#524490 [GP|P|i] Sara Dimetrodon Female of poor health.
#348158 [NGP] Ben Bambiraptor Male of old age.
#545082 [NGP] Bon Bambiraptor Male of euthanasia.
#529821 [NGP] Nimbus Tyrannosaurus Rex Male of euthanasia.
#536049 [NGP] Peg Graciliraptor Female of euthanasia.