Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



Linheraptor

Owned By (#29943) 18/30 Inhabitants
Linheraptor Pack
L5 BGR Linheraptor (F)(1P)(I) 39
L7 BGR Royuka 92
L3 BGR Linheraptor (F)(I) 91
L7 BGR Astrid 86
L4 BGR Linheraptor (F)(1P)(I) 935088 65
L5 BGR Linheraptor (M)(6P) 872832 63 Public
L5 BGR Linheraptor (F)(6P) 872828 63
L5 BGR Linheraptor (F)(5P) 934556 63
L5 BGR Linheraptor (F)(5P) 872984 62
L4 BGR Linheraptor (F)(5P) 944473 36

Linheraptor noobs Pack
L4 BGR Linheraptor (M)(4P) 872826 63 Public
L7 BGR Serilda 89
L8 BGR Linheraptor (F)(2P) 869099 80
L7 BGR Linheraptor (F)(1P) 869802 76
L6 BGR Linheraptor (F)(1P) 871112 70
L7 BGR Linheraptor (F)(1P) 871128 70
L6 BGR Linheraptor (M)(2P) 872989 62 Public
L6 BGR Linheraptor (F)(5P) 872995 62

Loners
No loners!

Enrichment

0 dinosaurs with happiness below 100% in this enclosure.